Current South Florida Water Management Status | Jump to | ||||
![]() |
L Okee | ||||
U Kiss | |||||
WCA | |||||
S Dade | |||||
Page Last Updated: | 3/28/2025 3:49 AM | Coastal | |||
Source Data Update: | 3/28/2025 2:48 AM | L8 | |||
Lake Stage with LOSOM | SL Estuary | ||||
Today's Lake Stage: 12.68 | 1 Year | 3 Year | 2 Week Stage | Charts | |
One
Month Ago: 13.81 One Year Ago: 15.37 |
Corps Ops | Graphics Library | |||
Everglades Agricultural Area | SFWMD Ops | Note: SFWM datum has changed to NAVD. NAVD + (approx) 1.45 = NGVD. Corps and USGS are NGVD | |||
Flow | Water Level (NGVD29) | ||||
Inflow from the Lake | Site | (cfs) | Upstream | Downstream | |
Hillsboro / NNR Canal | S351 | 1369 | 12.7 | 11.2 | |
WPB Canal | S352 | 662 | 12.5 | 10.4 | |
Miami Canal | S354 | 1230 | 12.7 | 10.7 | |
Inflow from WCA's | |||||
Gate from NNR Canal | S7 | 0 | 10.9 | 11.0 | |
Gate from Miami Canal | S8 | 0 | 11.7 | 10.9 | |
Inflow from C-139 Basin | |||||
L1 East | G136 | 0 | 10.2 | 10.2 | |
Internal | |||||
Ocean Canal E of Gladeview | G341 | Open | 9.8 | 9.5 | |
Bolles Canal East | BLSE | 10.3 | |||
Bolles Canal West | BLSW | 11.2 | |||
Outflow to WCA's / STA's | (STA report) | ||||
WPB Canal | S5A | 857 | 9.3 | 15.0 | |
L8 to C51 | S5AE | 339 | 15.0 | 12.3 | |
Hillsboro Canal to STA-2 | S6 | 0 | 10.7 | 13.6 | |
Hillsboro Canal to STA Diversion | G339 | 0 | 13.6 | 13.3 | |
NNR Canal to STA-2 | G434 | 0 | 11.1 | 13.7 | |
NNR Canal to STA-2 | G435 | 0 | 11.2 | 10.5 | |
NNR Canal to A1 FEB/STA-3/4 | G370 | 0 | 11.2 | 14.1 | |
NNR Canal to STA Diversion | G371 | 0 | 11.2 | 11.0 | |
A1 FEB to NNR Canal | G722 | 0 | 11.7 | 11.2 | |
Miami Canal to A1 FEB/STA-3/4 | G372 | 999 | 10.1 | 14.2 | |
A1 FEB | A1FEBNE | 11.6 | |||
Miami Canal to STA Diversion | G373 | 0 | 10.1 | 10.9 | |
Miami Canal to Holy Land WMA | G200 | 0 | 10.9 | 22.8 | |
Outflow to the Lake | |||||
Hillsboro / NNR Canal | S2 | 0 | 11.2 | 12.7 | |
Miami Canal | S3 | 0 | 10.7 | 12.7 | |
Lake Okeechobee Area | (report) | (Satellite) | Home | ||
One Year Graph | |||||
Today's Lake Stage: 12.68 | Lake Stage with LOSOM | 2 Week Graph | |||
Flow | Water Level (NGVD) | ||||
Inflow | Site | (cfs) | Upstream | Downstream | |
Kissimmee River | S65E | 282 | 20.9 | 12.5 | |
Taylor Creek/Nubbin Slough | S191 | 0 | 18.7 | 12.6 | |
Harney Pond Canal (C-41) | S71 | 0 | 19.9 | 12.8 | |
Indian Prairie Canal (C-40) | S72 | 0 | 20.8 | 12.6 | |
Slough Ditch (C-41A) | S84 | 0 | 24.7 | 12.6 | |
Fisheating Creek at Lakeport | FISHLPL | 75 | 13.1 | ||
Clewiston Area | S4 | 0 | 11.2 | 14.4 | |
Hillsboro / North New River | S2 | 0 | 11.2 | 12.7 | |
Miami Canal | S3 | 0 | 10.7 | 12.7 | |
Outflow | |||||
Hillsboro/North New River | S351 | 1369 | 12.7 | 11.2 | |
West Palm Beach Canal | S352 | 662 | 12.5 | 10.4 | |
Miami Canal | S354 | 1230 | 12.7 | 10.7 | |
L-8 Canal | S271 | 100 | 12.5 | 12.6 | |
St. Lucie Canal | |||||
Lake to Canal | S308 | 267 | 12.5 | 12.4 | |
Canal to Tide | S80 | 396 | 12.5 | 1.0 | |
Caloosahatchee River | |||||
Moore Haven Lock | S77 | 1230 | 12.7 | 11.2 | |
Ortona Lock | S78 | 828 | 11.1 | 2.9 | |
Franklin Lock | S79 | 921 | 3.1 | 0.6 | |
Upstream Tributaries | |||||
Lake Kissimmee | S65 | 366 | 49.6 | 46.4 | |
Lake Istokpoga | S68 | 0 | 39.2 | 31.9 | |
Upper Kissimmee Lakes | (report) | (pdsi) | Home | ||
Flow | Water Level (NGVD) | ||||
Lakes Hart and Mary Jane | Site | (cfs) | Upstream | Downstream | |
Lake Mary Jane Inflow | S57 | 0 | 60.8 | 60.3 | |
S58 | 0 | 63.7 | 60.8 | ||
Lake Hart Outflow to C-29A | S62 | 0 | 60.3 | 56.1 | |
East Lake Tohopekaliga | |||||
Inflow from Lake Hart | S62 | 0 | 60.3 | 56.1 | |
Outflow to C-31 | S59 | 100 | 56.1 | 53.1 | |
Lake Tohopekaliga | |||||
Inflow from E. Lake Toho | S59 | 100 | 56.1 | 53.1 | |
Outflow to C-35 | S61 | 241 | 53.0 | 49.5 | |
Aligator Lake | |||||
Outflow to C-33 | S60 | 0 | 63.7 | 61.1 | |
Lake Gentry | |||||
Inflow from Aligator Lake | S60 | 0 | 63.7 | 61.1 | |
Outflow to C-34 | S63 | 21 | 61.2 | 56.9 | |
Outflow to Cypress Lake | S63A | 0 | 56.9 | 49.5 | |
Cypress Lake | |||||
Inflow from Lake Toho | S61 | 241 | 53.0 | 49.5 | |
Inflow from C-34 | S63A | 0 | 56.9 | 49.5 | |
Lake Kissimmee | |||||
Outflow to C-38 | S65 | 366 | 49.6 | 46.4 | |
Water Conservation Areas | (#1 report) | (#2 report) | (#3 report) | Home | |
Flow | Water Level (NGVD) | ||||
WCA-1 | Site | (cfs) | Upstream | Downstream | |
Inflow From STA-1W | G310 | 0 | 8.8 | 15.9 | |
Inflow From STA-1E | S362 | 0 | 13.4 | 16.1 | |
STA Bypass East | G300 | 0 | 15.0 | 15.9 | |
STA Bypass West | G301 | 0 | 15.1 | 16.0 | |
S10A | 0 | 16.0 | 12.1 | ||
Outflow to WCA-2A | S10C | 0 | 16.0 | 12.1 | |
S10D | 0 | 16.0 | 12.2 | ||
Outflow to L-8 | S5AS | 469 | 14.9 | 15.0 | |
Outflow to LWDD | G94A-C | 0 | 16.0 | 12.5 | |
Outflow to the East | S39 | 129 | 16.0 | 7.5 | |
WCA-2A | |||||
Inflow from STA-2 | G335 | 0 | 9.7 | 13.3 | |
Inflow from STA-2 | G436 | 0 | 9.7 | 13.4 | |
Inflow from STA-3/4 | S7 | 0 | 11.0 | 10.9 | |
S11A | 0 | 11.0 | 7.5 | ||
Outflow to WCA-3A | S11B | 0 | 11.0 | 7.5 | |
S11C | 0 | 11.0 | 7.5 | ||
Outflow to Broward County | S38 | 97 | 10.9 | 6.4 | |
WCA-3A | |||||
Inflow from STA-3/4 and 5 | S8 | 0 | 10.9 | 11.7 | |
S150 | 116 | 11.1 | 10.9 | ||
Inflow from Broward | S9 | 0 | 3.3 | 7.5 | |
Inflow from the Western Basins | S140 | 0 | 10.5 | 10.3 | |
S190 | 0 | 15.2 | 10.5 | ||
S344 | 0 | 11.4 | 10.7 | ||
Outflow to BCNP | S343A | 0 | 7.5 | 7.9 | |
S343B | 0 | 7.4 | 7.8 | ||
S12A | 0 | 7.5 | 7.5 | ||
S12B | 0 | 7.5 | 7.5 | ||
Outflow to ENP | S12C | 5 | 7.5 | 7.5 | |
S12D | 23 | 7.5 | 7.5 | ||
S333 | 285 | 7.4 | 7.4 | ||
S333N | 39 | 7.4 | 7.4 | ||
WCA-3B | |||||
Inflow from WCA-3A | S151 | 0 | 8.4 | 7.4 | |
Outflow to Biscayne Bay | S31 | 0 | 7.0 | 2.6 | |
Outflow to South Dade | S337 | 0 | 7.0 | 5.7 | |
South Dade County | (report) | Home | |||
Flow | Water Level (NGVD) | ||||
Upper L-31N | Site | (cfs) | Upstream | Downstream | |
WCA-3A into WCA-3B | S151 | 0 | 8.4 | 7.4 | |
WCA-3B into L30 | S337 | 0 | 7.0 | 5.7 | |
WCA-3A into Tamiami Canal | S333 | 285 | 7.4 | 7.4 | |
S333N | 39 | 7.4 | 7.4 | ||
Tamiami Canal into L-31N | S334 | 0 | 7.4 | 5.5 | |
L-31N into Tamiami Canal | S356 | 0 | 5.5 | 7.4 | |
L-30 into L-31N | S335 | 0 | 5.7 | 5.5 | |
L-31N into Black Creek (C-1W) | S338 | 0 | 5.4 | 3.3 | |
L-31N west of Kendall | G211 | 0 | 5.4 | 4.1 | |
Former S-333 Trigger Well | G3273 | 6.50 | |||
Lower L-31N | |||||
L-31N at Richmond Drive | S331 | 0 | 4.1 | 4.1 | |
L-31N at Richmond Drive | S173 | 0 | 4.1 | 4.1 | |
Flow from 8.5 Sq Mile Area | S357 | 0 | 4.0 | 4.1 | |
L-31N into C-102 | S194 | 0 | 3.7 | 3.0 | |
L-31N into C-103 | S196 | 0 | 3.9 | 3.4 | |
L-31N into N. Detention Area | S332BN | 0 | 4.3 | 5.2 | |
L-31N into S. Detention Area | S332B | 0 | 4.1 | 4.4 | |
L-31N into S. Detention Area | S332C | 0 | 4.1 | 4.4 | |
L-31N into 332D Detention Area | S332D | 0 | 4.1 | 4.4 | |
S332D Detention Area to ENP | S328 | 0 | 5.2 | 5.3 | |
West of 8.5 SMA near LPG2 | ANGEL | 6.07 | |||
Groundwater East of S-331 | HUMBLE | 3.84 | |||
C-111 Canal | |||||
L-31N into C-111 | S176 | 0 | 4.0 | 3.6 | |
C-111 into Frog Pond DA | S200 | 0 | 3.6 | 6.1 | |
Frog Pond DA to Taylor Slough | G737 | 0 | 3.5 | 3.9 | |
C-111 into Aerojet Canal | S199 | 0 | 3.6 | 6.2 | |
C-111 at Park Road | S177 | 0 | 3.6 | 2.2 | |
C-111E at Park Road | S178 | Open | 2.2 | 2.2 | |
C-111 South | S18C | 0 | 2.2 | 1.6 | |
C-111 Outlet | S197 | 0 | 2.8 | 2.1 | |
Southeast Coastal | (report) | Home | |||
Flow | Water Level (NGVD) | ||||
Eastern Coastal Structures | Site | (cfs) | Upstream | Downstream | |
Fort Pierce | S99 | 0 | 22.2 | 12.2 | |
Stuart C-24 | S49 | 0 | 20.8 | 0.1 | |
Stuart C-23 | S97 | 0 | 22.8 | 8.0 | |
Stuart C-44 | S80 | 396 | 13.6 | 1.5 | |
Jupiter | S46 | 0 | 11.8 | 3.8 | |
G92 | 38 | 11.7 | 11.0 | ||
LNHRT | 43 | 11.0 | 11.0 | ||
Loxahatchee River | G160 | 37 | 16.7 | 11.7 | |
G161 | 45 | 18.6 | 17.6 | ||
N. Palm Beach | S44 | 0 | 7.1 | -0.3 | |
West Palm Beach | S155 | 0 | 8.4 | -0.5 | |
Boynton Beach | S41 | 0 | 8.1 | -0.7 | |
Delray Beach | S40 | 0 | 7.9 | -0.7 | |
Boca Raton | G56 | 0 | 7.5 | -0.4 | |
G57 | 0 | 4.1 | -0.7 | ||
Pompano Beach | S37A | 0 | 4.0 | -0.7 | |
S37B | 0 | 6.2 | 4.0 | ||
Fort Lauderdale | S36 | 0 | 3.9 | -0.4 | |
S33 | 0 | 2.7 | -0.4 | ||
G54 | 0 | 3.6 | 0.1 | ||
S13 | 0 | 1.6 | -0.2 | ||
North Miami | S29 | 0 | 1.7 | 0.7 | |
G58 | 76 | Unavailable | Unavailable | ||
S28 | 0 | 1.8 | -0.5 | ||
S27 | 0 | 1.8 | -0.5 | ||
Miami | S26 | 0 | 2.5 | -0.3 | |
S25B | 0 | 2.6 | -0.4 | ||
S25 | 0 | 1.8 | -0.4 | ||
Coral Gables | G93 | 0 | 2.6 | 0.1 | |
Snapper Creek | S22 | 0 | 2.7 | -0.1 | |
S123 | 0 | 2.1 | 0.1 | ||
S21 | 0 | 2.0 | 0.2 | ||
Biscayne National Park | S21A | 0 | 1.2 | 0.4 | |
S20G | 0 | 1.6 | 0.6 | ||
S20F | 0 | 1.0 | 0.5 | ||
FP&L Mitigation Bank | S20 | 0 | 1.4 | 1.2 | |
Barnes Sound | S197 | 0 | 2.8 | 2.1 | |
L-8 / C-51 | Home | ||||
Flow | Water Level (NGVD) | ||||
L-8 Canal | Site | (cfs) | Upstream | Downstream | |
Outflow to West Palm Beach | CWPB2S | 179 | 12.0 | 19.5 | |
Outflow to EAA / STA 1W | S5AW | 0 | 14.9 | 9.3 | |
Outflow to WCA1 | S5AS | -469 | 14.9 | 15.0 | |
Outflow to C-51 | S5AE | 339 | 15.0 | 12.3 | |
Inflow from Lake Okeechobee | S271 | 100 | 12.5 | 12.6 | |
L-8 FEB Inflow | G538 | 0 | 15.0 | -0.6 | |
L-8 FEB Outflow | G539 | 0 | -0.6 | 15.0 | |
L-8 Divide Structure | G541 | -100 | 12.1 | 14.9 | |
(L8 FEB Inflow and Stage) | |||||
C-51 Canal | |||||
Inflow from L-8 | S5AE | 339 | 15.0 | 12.3 | |
STA-1E Inflow | S319 | 0 | 12.3 | 19.4 | |
Divide at SR 7 | S155A | 290 | 12.2 | 8.5 | |
Outflow to Tide | S155 | 0 | 8.4 | -0.5 | |
St Lucie Estuary | Home | ||||
Flow | Water Level (NGVD) | ||||
C-44 Canal | Site | (cfs) | Upstream | Downstream | |
Inflow from Lake Okeechobee | S308 | 267 | 12.6 | 12.5 | |
Estuary Inflows | |||||
Ten Mile Creek to North Fork | GORDY | 66 | 9.8 | 2.3 | |
C-24 to North Fork | S49 | 0 | 20.8 | 0.1 | |
C-23 to Mid-Estuary | S97 | 0 | 22.8 | 8.0 | |
C-44 to South Fork | S80 | 396 | 13.6 | 1.5 | |
Salinity | |||||
At Roosevelt Bridge | 2277100 | <Follow links for latest values | |||
At A1A Bridge | 2277110 | ||||
MacVicar Consulting, Inc. |