Current South Florida Water Management Status | Jump to | ||||
|
L Okee | ||||
U Kiss | |||||
WCA | |||||
S Dade | |||||
Page Last Updated: | 11/21/2024 11:48 PM | Coastal | |||
Source Data Update: | 11/21/2024 11:47 PM | L8 | |||
Lake Stage with LOSOM | SL Estuary | ||||
Today's Lake Stage: 16.02 | 1 Year | 3 Year | 2 Week Stage | Charts | |
One
Month Ago: 16.04 One Year Ago: 16.10 |
Corps Ops | Graphics Library | |||
Everglades Agricultural Area | SFWMD Ops | Note: SFWM datum has changed to NAVD. NAVD + (approx) 1.45 = NGVD. Corps and USGS are NGVD | |||
Flow | Water Level (NGVD29) | ||||
Inflow from the Lake | Site | (cfs) | Upstream | Downstream | |
Hillsboro / NNR Canal | S351 | 477 | 16.3 | 10.6 | |
WPB Canal | S352 | 712 | 16.3 | 10.6 | |
Miami Canal | S354 | 165 | 16.3 | 10.6 | |
Inflow from WCA's | |||||
Gate from NNR Canal | S7 | 0 | 13.2 | 11.3 | |
Gate from Miami Canal | S8 | 0 | 11.6 | 11.2 | |
Inflow from C-139 Basin | |||||
L1 East | G136 | 0 | 12.3 | 10.7 | |
Internal | |||||
Ocean Canal E of Gladeview | G341 | Closed | 10.6 | 9.9 | |
Bolles Canal East | BLSE | 10.2 | |||
Bolles Canal West | BLSW | 10.9 | |||
Outflow to WCA's / STA's | (STA report) | ||||
WPB Canal | S5A | 0 | 9.9 | 13.8 | |
L8 to C51 | S5AE | 192 | 13.8 | 11.8 | |
Hillsboro Canal to STA-2 | S6 | 0 | 10.7 | 13.4 | |
Hillsboro Canal to STA Diversion | G339 | 0 | 13.4 | 13.9 | |
NNR Canal to STA-2 | G434 | 0 | 10.7 | 13.6 | |
NNR Canal to STA-2 | G435 | 0 | 10.8 | 10.9 | |
NNR Canal to A1 FEB/STA-3/4 | G370 | 0 | 10.8 | 12.2 | |
NNR Canal to STA Diversion | G371 | 0 | 10.8 | 11.3 | |
A1 FEB to NNR Canal | G722 | 0 | 11.5 | 10.8 | |
Miami Canal to A1 FEB/STA-3/4 | G372 | 0 | 10.7 | 12.2 | |
A1 FEB | A1FEBNE | 11.4 | |||
Miami Canal to STA Diversion | G373 | 0 | 10.7 | 11.3 | |
Miami Canal to Holy Land WMA | G200 | 0 | 11.3 | 22.8 | |
Outflow to the Lake | |||||
Hillsboro / NNR Canal | S2 | 0 | 10.6 | 16.3 | |
Miami Canal | S3 | 0 | 10.6 | 16.3 | |
Lake Okeechobee Area | (report) | (Satellite) | Home | ||
One Year Graph | |||||
Today's Lake Stage: 16.02 | Lake Stage with LOSOM | 2 Week Graph | |||
Flow | Water Level (NGVD) | ||||
Inflow | Site | (cfs) | Upstream | Downstream | |
Kissimmee River | S65E | 1593 | 20.8 | 15.7 | |
Taylor Creek/Nubbin Slough | S191 | 0 | 19.0 | 15.9 | |
Harney Pond Canal (C-41) | S71 | 0 | 19.6 | 15.7 | |
Indian Prairie Canal (C-40) | S72 | 0 | 20.6 | 15.8 | |
Slough Ditch (C-41A) | S84 | 5 | 25.1 | 15.8 | |
Fisheating Creek at Lakeport | FISHLPL | 51 | 15.7 | ||
Clewiston Area | S4 | 0 | 12.5 | 14.7 | |
Hillsboro / North New River | S2 | 0 | 10.6 | 16.5 | |
Miami Canal | S3 | 0 | 10.6 | 16.3 | |
Outflow | |||||
Hillsboro/North New River | S351 | 477 | 16.3 | 10.6 | |
West Palm Beach Canal | S352 | 712 | 16.3 | 10.6 | |
Miami Canal | S354 | 165 | 16.3 | 10.6 | |
L-8 Canal | S271 | 197 | 16.0 | 14.2 | |
St. Lucie Canal | |||||
Lake to Canal | S308 | 0 | 15.9 | 14.6 | |
Canal to Tide | S80 | 0 | 14.6 | 1.3 | |
Caloosahatchee River | |||||
Moore Haven Lock | S77 | 512 | 15.9 | 11.1 | |
Ortona Lock | S78 | 1270 | 11.0 | 2.9 | |
Franklin Lock | S79 | 1614 | 3.0 | 2.1 | |
Upstream Tributaries | |||||
Lake Kissimmee | S65 | 1393 | 52.1 | 46.4 | |
Lake Istokpoga | S68 | 0 | 39.5 | 32.0 | |
Upper Kissimmee Lakes | (report) | (pdsi) | Home | ||
Flow | Water Level (NGVD) | ||||
Lakes Hart and Mary Jane | Site | (cfs) | Upstream | Downstream | |
Lake Mary Jane Inflow | S57 | 9 | 62.0 | 61.0 | |
S58 | 0 | 63.9 | 62.0 | ||
Lake Hart Outflow to C-29A | S62 | 24 | 60.9 | 58.0 | |
East Lake Tohopekaliga | |||||
Inflow from Lake Hart | S62 | 24 | 60.9 | 58.0 | |
Outflow to C-31 | S59 | 0 | 58.0 | 54.9 | |
Lake Tohopekaliga | |||||
Inflow from E. Lake Toho | S59 | 0 | 58.0 | 54.9 | |
Outflow to C-35 | S61 | 1 | 55.1 | 51.9 | |
Aligator Lake | |||||
Outflow to C-33 | S60 | 0 | 63.8 | 61.5 | |
Lake Gentry | |||||
Inflow from Aligator Lake | S60 | 0 | 63.8 | 61.5 | |
Outflow to C-34 | S63 | 0 | 61.5 | 56.7 | |
Outflow to Cypress Lake | S63A | 0 | 56.8 | 52.0 | |
Cypress Lake | |||||
Inflow from Lake Toho | S61 | 1 | 55.1 | 51.9 | |
Inflow from C-34 | S63A | 0 | 56.8 | 52.0 | |
Lake Kissimmee | |||||
Outflow to C-38 | S65 | 1393 | 52.1 | 46.4 | |
Water Conservation Areas | (#1 report) | (#2 report) | (#3 report) | Home | |
Flow | Water Level (NGVD) | ||||
WCA-1 | Site | (cfs) | Upstream | Downstream | |
Inflow From STA-1W | G310 | 0 | 9.0 | 16.8 | |
Inflow From STA-1E | S362 | 0 | 11.5 | 16.9 | |
STA Bypass East | G300 | 0 | 13.8 | 16.8 | |
STA Bypass West | G301 | 0 | 13.8 | 16.8 | |
S10A | 0 | 16.9 | 13.3 | ||
Outflow to WCA-2A | S10C | 0 | 16.9 | 13.3 | |
S10D | 0 | 16.9 | 13.3 | ||
Outflow to L-8 | S5AS | 536 | 13.8 | 13.8 | |
Outflow to LWDD | G94A-C | 0 | 16.9 | 13.1 | |
Outflow to the East | S39 | 0 | 16.9 | 8.5 | |
WCA-2A | |||||
Inflow from STA-2 | G335 | 0 | 9.3 | 13.9 | |
Inflow from STA-2 | G436 | 0 | 9.3 | 13.9 | |
Inflow from STA-3/4 | S7 | 0 | 11.3 | 13.2 | |
S11A | 229 | 13.3 | 11.0 | ||
Outflow to WCA-3A | S11B | 228 | 13.3 | 11.0 | |
S11C | 224 | 13.3 | 11.0 | ||
Outflow to Broward County | S38 | 346 | 13.3 | 7.9 | |
WCA-3A | |||||
Inflow from STA-3/4 and 5 | S8 | 0 | 11.2 | 11.6 | |
S150 | 0 | 11.4 | 11.3 | ||
Inflow from Broward | S9 | 0 | 3.1 | 10.8 | |
Inflow from the Western Basins | S140 | 0 | 11.2 | 11.2 | |
S190 | 0 | 15.3 | 11.2 | ||
S344 | 171 | 10.8 | 10.3 | ||
Outflow to BCNP | S343A | 0 | 10.3 | 9.1 | |
S343B | 0 | 10.3 | 8.8 | ||
S12A | 0 | 8.5 | 10.3 | ||
S12B | 312 | 10.2 | 10.2 | ||
Outflow to ENP | S12C | 729 | 10.2 | 10.2 | |
S12D | 896 | 10.2 | 10.2 | ||
S333 | 241 | 10.3 | 8.5 | ||
S333N | 170 | 10.2 | 8.5 | ||
WCA-3B | |||||
Inflow from WCA-3A | S151 | 237 | 8.4 | 7.4 | |
Outflow to Biscayne Bay | S31 | 320 | 8.5 | 3.9 | |
Outflow to South Dade | S337 | 0 | 8.5 | 7.4 | |
South Dade County | (report) | Home | |||
Flow | Water Level (NGVD) | ||||
Upper L-31N | Site | (cfs) | Upstream | Downstream | |
WCA-3A into WCA-3B | S151 | 237 | 8.4 | 7.4 | |
WCA-3B into L30 | S337 | 0 | 8.5 | 7.4 | |
WCA-3A into Tamiami Canal | S333 | 241 | 10.3 | 8.5 | |
S333N | 170 | 10.2 | 8.5 | ||
Tamiami Canal into L-31N | S334 | 0 | 8.4 | 5.5 | |
L-31N into Tamiami Canal | S356 | 528 | 5.5 | 8.4 | |
L-30 into L-31N | S335 | 139 | 7.5 | 5.6 | |
L-31N into Black Creek (C-1W) | S338 | 85 | 5.4 | 4.1 | |
L-31N west of Kendall | G211 | 56 | 5.4 | -2.9 | |
Former S-333 Trigger Well | G3273 | 7.73 | |||
Lower L-31N | |||||
L-31N at Richmond Drive | S331 | 0 | 4.3 | 3.9 | |
L-31N at Richmond Drive | S173 | 0 | 4.3 | 3.9 | |
Flow from 8.5 Sq Mile Area | S357 | 0 | 4.3 | 5.2 | |
L-31N into C-102 | S194 | 0 | 3.6 | 3.2 | |
L-31N into C-103 | S196 | 0 | 3.9 | 3.4 | |
L-31N into N. Detention Area | S332BN | 0 | 4.3 | 5.1 | |
L-31N into S. Detention Area | S332B | 0 | 3.8 | 8.9 | |
L-31N into S. Detention Area | S332C | 0 | 3.8 | 8.9 | |
L-31N into 332D Detention Area | S332D | 247 | 3.6 | 8.9 | |
S332D Detention Area to ENP | S328 | 0 | 6.8 | 6.8 | |
West of 8.5 SMA near LPG2 | ANGEL | 7.61 | |||
Groundwater East of S-331 | HUMBLE | 3.62 | |||
C-111 Canal | |||||
L-31N into C-111 | S176 | 0 | 3.7 | 3.2 | |
C-111 into Frog Pond DA | S200 | 150 | 3.1 | 8.6 | |
Frog Pond DA to Taylor Slough | G737 | Open | 5.1 | 5.1 | |
C-111 into Aerojet Canal | S199 | 76 | 3.1 | 7.6 | |
C-111 at Park Road | S177 | 0 | 3.1 | 2.5 | |
C-111E at Park Road | S178 | Open | 2.5 | 2.5 | |
C-111 South | S18C | Open | 2.5 | 2.5 | |
C-111 Outlet | S197 | 0 | 2.8 | 2.1 | |
Southeast Coastal | (report) | Home | |||
Flow | Water Level (NGVD) | ||||
Eastern Coastal Structures | Site | (cfs) | Upstream | Downstream | |
Fort Pierce | S99 | 73 | 21.8 | 12.4 | |
Stuart C-24 | S49 | 0 | 20.7 | 0.9 | |
Stuart C-23 | S97 | 0 | 22.9 | 8.0 | |
Stuart C-44 | S80 | 0 | 13.6 | 1.5 | |
Jupiter | S46 | 0 | 14.2 | 4.5 | |
G92 | 22 | 14.2 | 11.0 | ||
LNHRT | 41 | 9.0 | 9.0 | ||
Loxahatchee River | G160 | 0 | 16.9 | 14.2 | |
G161 | 0 | 18.8 | 16.9 | ||
N. Palm Beach | S44 | 0 | 7.1 | 2.2 | |
West Palm Beach | S155 | 0 | 8.4 | 1.0 | |
Boynton Beach | S41 | 0 | 8.2 | -4.4 | |
Delray Beach | S40 | 0 | 8.1 | 1.7 | |
Boca Raton | G56 | 0 | 8.6 | 2.0 | |
G57 | 0 | 4.6 | 2.0 | ||
Pompano Beach | S37A | 0 | 4.1 | 2.1 | |
S37B | 192 | 7.1 | 4.1 | ||
Fort Lauderdale | S36 | 0 | 4.8 | 1.8 | |
S33 | 0 | 3.5 | 2.0 | ||
G54 | 0 | 4.4 | 1.9 | ||
S13 | 0 | 1.7 | 1.7 | ||
North Miami | S29 | 0 | 2.4 | 1.4 | |
G58 | 76 | Unavailable | Unavailable | ||
S28 | 0 | 2.1 | 1.7 | ||
S27 | 0 | 1.7 | 1.7 | ||
Miami | S26 | 0 | 2.5 | 2.1 | |
S25B | 0 | 2.9 | 2.0 | ||
S25 | 0 | 2.2 | 2.0 | ||
Coral Gables | G93 | 0 | 2.9 | 1.5 | |
Snapper Creek | S22 | 261 | 2.6 | 1.7 | |
S123 | 0 | 2.5 | 1.6 | ||
S21 | 0 | 2.4 | 1.1 | ||
Biscayne National Park | S21A | 0 | 1.3 | 1.2 | |
S20G | 0 | 1.7 | 1.3 | ||
S20F | 0 | 1.3 | 1.3 | ||
FP&L Mitigation Bank | S20 | 0 | 2.1 | 1.7 | |
Barnes Sound | S197 | 0 | 2.8 | 2.1 | |
L-8 / C-51 | Home | ||||
Flow | Water Level (NGVD) | ||||
L-8 Canal | Site | (cfs) | Upstream | Downstream | |
Outflow to West Palm Beach | CWPB2S | 0 | 14.0 | 18.8 | |
Outflow to EAA / STA 1W | S5AW | 0 | 13.8 | 9.9 | |
Outflow to WCA1 | S5AS | -536 | 13.8 | 13.8 | |
Outflow to C-51 | S5AE | 192 | 13.8 | 11.8 | |
Inflow from Lake Okeechobee | S271 | 197 | 16.0 | 14.2 | |
L-8 FEB Inflow | G538 | 28 | 13.8 | 2.6 | |
L-8 FEB Outflow | G539 | 150 | 2.6 | 13.9 | |
L-8 Divide Structure | G541 | 122 | 13.9 | 13.8 | |
(L8 FEB Inflow and Stage) | |||||
C-51 Canal | |||||
Inflow from L-8 | S5AE | 192 | 13.8 | 11.8 | |
STA-1E Inflow | S319 | 0 | 11.8 | 20.0 | |
Divide at SR 7 | S155A | 40 | 11.8 | 8.3 | |
Outflow to Tide | S155 | 0 | 8.4 | 1.0 | |
St Lucie Estuary | Home | ||||
Flow | Water Level (NGVD) | ||||
C-44 Canal | Site | (cfs) | Upstream | Downstream | |
Inflow from Lake Okeechobee | S308 | 0 | 16.1 | 14.5 | |
Estuary Inflows | |||||
Ten Mile Creek to North Fork | GORDY | 38 | 9.3 | 1.6 | |
C-24 to North Fork | S49 | 0 | 20.7 | 0.9 | |
C-23 to Mid-Estuary | S97 | 0 | 22.9 | 8.0 | |
C-44 to South Fork | S80 | 0 | 13.6 | 1.5 | |
Salinity | |||||
At Roosevelt Bridge | 2277100 | <Follow links for latest values | |||
At A1A Bridge | 2277110 | ||||
MacVicar Consulting, Inc. |